S50U21: EOD 03 กันยา 2564,   998.8,  +3.3,   +0.33%

S50U21

ChartPriceAnalysis
S50U21 – 2021.09.03
S50U21 – 2021.09.03
S50U21 – 2021.09.03
S50U21 – 2021.09.03
S50U21 – 2021.09.03
S50U21 – 2021.09.03
Price History
Date Open High Low Close Change %Change Average Value Note
2021.09.03 997.9 1002.7 994.2 998.8 +3.3 +0.33% 997.6 32,808,120,440 48:51
2021.09.02 984.5 999.4 982.9 996.5 +10.8 +1.10% 991.0 38,344,024,700 51:48
2021.09.01 985.6 991.7 982.2 985.5 +0.7 +0.07% 986.6 33,210,707,220 47:52
2021.08.20 922.8 925.8 919.6 925.1 +4.2 +0.46% 922.5 31,463,142,240 52:46
2021.08.19 921.2 924.5 918.6 920.7 -5.4 -0.58% 921.1 33,444,630,320 48:50
2021.08.17 919.9 924.5 914.0 924.4 +6.7 +0.73% 919.1 34,973,569,960 54:43

Leave a Comment